Term and holiday dates for academic year 2024 - 2025
School Closes at 3.30pm | Staff Training Days | School Re-opens at 9am | |
Summer Holiday | Friday 19th July |
Monday 2nd September Tuesday 3rd September |
Wednesday 4th September 2024 |
Half Term Holiday | Friday 25th October | Monday 4th November | |
Christmas Holiday | Friday 20th December | Monday 6th January | Tuesday 7th January 2025 |
Half Term Holiday | Friday 14th February | Monday 24th February | |
Easter Holiday | Friday 4th April | Tuesday 22nd April | |
May Day Bank Holiday | Monday 5th May | Tuesday 6th May | |
Whitsuntide | Friday 23rd May | Monday 2nd June | |
Summer Holiday | Friday 18th July |
Monday 21st July Tuesday 22nd July |
The Ribblesdale Federation of Schools comprises:
Giggleswick and Hellifield Community and Long Preston Endowed (VA) Primary Schools.
Term and holiday dates for academic year 2025 - 2026
School Closes at 3.30pm | Staff Training Days | School Re-opens at 9am | |
Summer Holiday | Friday 18th July | Monday 1st September Tuesday 2nd September |
Wednesday 3rd September 2025 |
Half Term Holiday | Friday 24th October | Monday 3rd November | |
Christmas Holiday | Friday 19th December | Monday 5th January | Tuesday 6th January 2026 |
Half Term Holiday | Friday 13th February | Monday 23rd February | |
Easter Holiday | Friday 27th March | Monday 13th April | |
May Day Bank Holiday | Monday 4th May | Tuesday 5th May | |
Whitsuntide | Friday 23rd May | Monday 1st June | Tuesday 2nd June |
Summer Holiday | Friday 17th July | Monday 20th July |
The Ribblesdale Federation of Schools comprises:
Giggleswick and Hellifield Community and Long Preston Endowed (VA) Primary Schools.